top of page
Research domains in Energy Informatics
Definition of 'Energy Informatics'
According to the Cambridge Dictionary, 'Informatics' means 'Information Science'; and 'information science' means 'the study of collecting, organizing, storing, and using electronic information'. A more detailed explanation regarding 'Information Science' and its research domain can be found on the Association for Information Science and Technology webpage.
Therefore, 'Energy Informatics' can be defined as 'Information Science in Energy'.
Apparently, the research domain of Energy Informatics covers different types of energy (e.g. electricity, heating and cooling), and all segments of the energy value chain (e.g. generation, transmission, distribution, consumption and market).
Energy Informatics. Academy aims to provide a community-based platform to share knowledge of the Energy Informatics domain. The knowledge will be introduced by three main themes: electricity, heating & cooling, and sector coupling (also called 'energy system integration').
Some related glossary and definitions can be found here.
Name | Affiliation | Country |
|---|---|---|
Wilfried Elmenreich | Alpen-Adria-Universität Klagenfurt | Austria |
Yajuan Guan | Aalborg University | Denmark |
Yaolin Lin | Wuhan University of Technology; University of Shanghai for Science and Technology | China |
Hicham Johra | SINTEF Community | Norway |
Hongbo Duan | University of Chinese Academy of Sciences | China |
Hossam Gaber | Ontario Tech University | Canada |
Hsin-Yu Liu | University of California, San Diego | United States |
Ijaz Ahmed | King Fahd University of Petroleum and Minerals | Saudi Arabia |
Ilche Georgievski | University of Stuttgart | Germany |
János Csatár | Budapest University of Technology and Economics | Hungary |
Ivo Martinac | KTH Royal Institute of Technology | Sweden |
Jakob Ungerland | Fraunhofer Institute for Solar Energy Systems ISE | Germany |
Jan Sudeikat | Hochschule für Angewandte Wissenschaften Hamburg | Germany |
Jarek Kurnitski | Tallinn University of Technology | Estonia |
Jatin Soni | Shri Mata Vaishno Devi University | India |
Jianguo Ding | Blekinge Institute of Technology | Sweden |
Jiashen Teh | Universiti Sains Malaysia | Malaysia |
Jose Ignacio Aizpurua Unanue | University of the Basque Country | Spain |
José Rosado | Instituto Superior de Engenharia de Coimbra | Portugal |
Juri Belikov | Tallinn University of Technology | Estonia |
Jyothi A P | M.S. Ramaiah University of Applied Sciences | India |
Khalil Kassmi | Mohamed Premier University | Morocco |
Klaus Rheinberger | Fachhochschule Vorarlberg GmbH | Austria |
Kristoffer Christensen | University of Southern Denmark | Denmark |
Kun Zhang | École de technologie supérieure | Canada |
Leena Santosh | Pandit Deendayal Energy University | India |
Liang An | The Hong Kong Polytechnic University | China |
Louis Gosselin | Université Laval | Canada |
Luca Barbierato | Politecnico di Torino | Italy |
Lucía Serrano Luján | Universidad Rey Juan Carlos | Spain |
Magnus Værbak | University of Southern Denmark | Denmark |
Mahesh Kumar Rathi | Mehran University of Engineering & Technology | Pakistan |
Majid Aryanezhad | Shahid Chamran University of Ahvaz | Iran |
Mamadou Bailo Camara | Université Le Havre Normandie | France |
Marc-Fabian Körner | University of Bayreuth | Germany |
Marco Aiello | University of Stuttgart | Germany |
Marco Gerards | University of Twente | Netherlands |
Marcos J. Rider | University of Campinas | Brazil |
Marcos Tostado-Véliz | University of Jaén | Spain |
Marija Ilic | Massachusetts Institute of Technology | United States |
Marini Othman | INTI International University | Malaysia |
Marta Chinnici | Italian National Agency for New Technologies | Italy |
Md Alamgir Hossain | Griffith University | Australia |
Medara Rambabu | Gandhi Institute of Technology and Management | India |
Michael Brand | OFFIS - Institute for Information Technology | Germany |
Mihai Tirsu | Institute of Power Engineering of Technical University of Moldova | Moldova |
Mirmahdi Seyedrahimi-Niaraq | University of Mohaghegh Ardabili | Iran |
Mohamed El-Amine Slimani | University of Adrar - Ahmed Draia | Algeria |
Mohammad Kamrul Hasan | Universiti Kebangsaan Malaysia | Malaysia |
Mohammad Nyme Uddin | The Hong Kong Polytechnic University | China |
Mohammadreza Daneshvar | University of Tabriz | Iran |
Mohammed Alaa Ala'anzy | Suleyman Demirel University | Kazakhstan |
Mohan Lal Kolhe | University of Agder | Norway |
Abdelghani Chahmi | University of Sciences and Technology of Oran | Algeria |
Abdelghani El Ougli | Sidi Mohamed Ben Abdellah University | Morocco |
Abdulaziz Saleh Soliman Almalaq | University of Hail | Saudi Arabia |
Akhlaque Ahmad Khan | Integral University Lucknow | India |
Ali Arzani | Tennessee Tech University | United States |
Ali Ghahramani | National University of Singapore | Singapore |
Alireza Afshari | Aalborg University | Denmark |
Altaf Qurban Hussain Badar | National Institute of Technology Warangal | India |
Andrea Emilio Rizzoli | University of Applied Sciences and Arts of Southern Switzerland | Switzerland |
Antonio Brogi | University of Pisa | Italy |
Anzar Mahmood | Mirpur University of Science and Technology | Pakistan |
Arnab Pal | Silicon Institute of Technology | India |
Ashkan Safari | University of Windsor | Canada |
Astrid Nieße | Carl von Ossietzky University Oldenburg | Germany |
Azizi Abdullah | Universiti Kebangsaan Malaysia | Malaysia |
Azizol Bin Hj Abdullah | Universiti Putra Malaysia | Malaysia |
B. Chitti Babu | Indian Institute of Information Technology Design and Manufacturing | India |
Bárbara Janet Teruel Mederos | University of Campinas | Brazil |
Bent Ole Gram Mortensen | University of Southern Denmark | Denmark |
Bilal Jan | FATA University | Pakistan |
Bogdan-Constantin Neagu | Gheorghe Asachi Technical University of Iasi | Romania |
Chandrasekhar Perumalla | Indian Institute of Technology Bhubaneswar | India |
Chiara Bordin | UiT The Arctic University of Norway | Norway |
Chinmoy Kumar Panigrahi | KIIT Deemed to be University | India |
Dario Javier Benavides Padilla | University of Jaén | Spain |
Davor Stjelja | Aalto University | Finland |
Dietrich Schmidt | Fraunhofer Institute for Energy Economics and Energy System Technology IEE | Germany |
Dirk Vanhoudt | Flemish Institute for Technological Research | Belgium |
Donal Finn | University College Dublin | Ireland |
Eduard Petlenkov | Tallinn University of Technology | Estonia |
Eduardo Verri Liberado | São Paulo State University | Brazil |
Ekaterina Petrova | Eindhoven University of Technology | Netherlands |
Eric MSP Veith | Carl von Ossietzky University Oldenburg | Germany |
Esther Borkowski | Technical University of Denmark | Denmark |
Fransisco Danang Wijaya | Universitas Gadjah Mada | Indonesia |
Gabe Tomas Fierro | Colorado School of Mines | United States |
Ganapathi Subbu Sethuvenkatraman | Commonwealth Scientific and Industrial Research Organisation | Australia |
Gernot Stöglehner | University of Natural Resources and Life Sciences Vienna | Austria |
Guillermo Escrivá-Escrivá | Universitat Politècnica de València | Spain |
Gustavo Rau de Almeida Callou | Federal Rural University of Pernambuco | Brazil |
Haddad Salim | University of Guelma | Algeria |
Haico Schepers | Arup | Australia |
Haider Tarish Haider | Mustansiriyah University | Iraq |
Hamid Reza Shaker | University of Southern Denmark | Denmark |
Hao Wang | Monash University | Australia |
Hasan Rafiq | Dubai Electricity and Water Authority | United Arab Emirates |
Heléne Johansson | Chalmers Industriteknik | Sweden |
bottom of page


