top of page
Research domains in Energy Informatics
Definition of 'Energy Informatics'
According to the Cambridge Dictionary, 'Informatics' means 'Information Science'; and 'information science' means 'the study of collecting, organizing, storing, and using electronic information'. A more detailed explanation regarding 'Information Science' and its research domain can be found on the Association for Information Science and Technology webpage.
Therefore, 'Energy Informatics' can be defined as 'Information Science in Energy'.
Apparently, the research domain of Energy Informatics covers different types of energy (e.g. electricity, heating and cooling), and all segments of the energy value chain (e.g. generation, transmission, distribution, consumption and market).
Energy Informatics. Academy aims to provide a community-based platform to share knowledge of the Energy Informatics domain. The knowledge will be introduced by three main themes: electricity, heating & cooling, and sector coupling (also called 'energy system integration').
Some related glossary and definitions can be found here.
Name | Affiliation | Country |
|---|---|---|
Dabeeruddin Syed | Texas A&M University | USA |
Li Xia | Sun Yat-Sen University | China |
René Schwermer | RENAIO Assets | Germany |
Jong-Bae Park | Konkuk University | South Korea |
Igor Sartori | SINTEF Community | Norway |
Alexios Lekidis | University of Thessaly | Greece |
Abhinandana Boodi | CESI LINEACT | France |
Christian Anker Hviid | Technical University of Denmark | Denmark |
Gian Luca Brunetti | Politecnico di Milano | Italy |
Neesha A/P Jothi | Universiti Tenaga Nasional | Malaysia |
Diana Moreno | Aalborg University | Denmark |
Lisa Hjerrild | University of Southern Denmark | Denmark |
Jayaprakash Rajasekharan | Norwegian University of Science and technology | Norway |
Fabio Lilliu | University of Cagliari | Italy |
Mathieu Vallee | French Alternative Energies and Atomic Energy Commission | France |
Hader Azzini | ALVA Data Science | Netherlands |
Arezoo Shirazi | University of Technology Sydney | Australia |
Kevin Förderer | Karlsruhe Institute of Technology | Germany |
George Alex Thopil | University of Pretoria | South Africa |
Ayuketah Yvan | University of Buea | Cameroon |
Lucas Pereira | University of Lisbon | Portugal |
Arben Gjukaj | University of Prishtina | Kosovo |
Sunilkumar Agrawal | Government Engineering college Gandhinagar | India |
Nurkhat Zhakiyev | Astana IT University | Kazakhstan |
Fernando Lezama | Polytechnic Institute of Porto | Portugal |
Azim Heydari | Graduate University of Advanced Technology | Iran |
Yasir Muhammad | COMSATS University Islamabad | Pakistan |
Youssef Elomari | KTH Royal Institute of Technology | Sweden |
Yunhong Che | Massachusetts Institute of Technology | United States |
Yunus Bin Yusoff | Universiti Tenaga Nasional | Malaysia |
Zeeshan Ahmad Arfeen | The Islamia University of Bahawalpur | Pakistan |
Zita A. Vale | Instituto Superior de Engenharia do Instituto Politécnico do Porto | Portugal |
Zuriati Binti Ahmad Zukarnain | Universiti Putra Malaysia | Malaysia |
Abbas Zare Ghaleh Seyyedi | Shiraz University of Technology | Iran |
Carlos Cruz de la Torre | University of Alcalá | Spain |
Ahmad Rezaee Jordehi | Islamic Azad University | Iran |
Rohaya Latip | Universiti Putra Malaysia | Malaysia |
Jessen Page | University of Applied Arts and Sciences of Western Switzerland | Switzerland |
Gaurav Chaudhary | Simien AS | Norway |
Bhavesh Kumar Chauhan | Shri Ramswaroop Memorial College of Engineering & Management | India |
Simon Pommerencke Melgaard | Aalborg University | Denmark |
Touraj Ashrafian | Northumbria University | UK |
Aoife M. Foley | University of Manchester | UK |
Farrokh Rahimi | Open Access Technology International, Inc. | United States |
Anurag Verma | Institute of Engineering & Technology, Lucknow | India |
Mulualem G. Gebreslassie | Sheffield Hallam University | UK |
Razgar Ebrahimy | Technical University of Denmark | Denmark |
Kamilla Heimar Andersen | SINTEF Community | Norway |
Luis Gomes | Instituto Superior de Engenharia do Porto | Portugal |
Emi Minghui Gui | Monash University | Australia |
Alexandros Flamos | University of Piraeus | Greece |
Fareed Ahmad | SND College of Engineering and Research Centre | India |
Fernando Pinhabel Marafão | UNESP - Univ Estadual Paulista | Brazil |
Mohit Kumar | Dr B R Ambedkar National Institute of Technology, Jalandhar | India |
Morteza Zare Oskouei | Tabriz University of Technology | Iran |
Mouloud Amazouz | Natural Resources Canada, University of Waterloo | Canada |
Najmeh Bazmohammadi | Aalborg University | Denmark |
Nameer Al Khafaf | Royal Melbourne Institute of Technology | Australia |
Nazmiye Balta-Ozkan | Cranfield University | United Kingdom |
Neeraj Dhanraj Bokde | Technology Innovation Institute | United Arab Emirates |
Nitin Anand Shrivastava | Institute of Engineering and Technology Lucknow | India |
Nor Samsiah Binti Sani | Universiti Kebangsaan Malaysia | Malaysia |
Nur Azaliah Binti Abu Bakar | Universiti Teknologi Malaysia | Malaysia |
Parijata Majumdar | Indian Institute of Information Technology Agartala | India |
Peter Palensky | Delft University of Technology | Netherlands |
Pierluigi Siano | University of Salerno | Italy |
Pratyush Chakraborty | Birla Institute of Technology and Science Pilani | India |
Priyanka Mary Mammen | University of Massachusetts Amherst | United States |
Quanying Lu | Chinese Academy of Sciences | China |
Rajat Gupta | Oxford Brookes University | United Kingdom |
Reinhard German | Friedrich-Alexander-University of Erlangen-Nürnberg | Germany |
Rene Prenc | University of Rijeka, Faculty of Engineering | Croatia |
Reza Sirjani | Karlstad University | Sweden |
Ricardo Fernandes | University of São Paulo | Brazil |
Roberto Perillo Barbosa da Silva | Federal University of Mato Grosso | Brazil |
Rudzidatul Akmam Binti Dziyauddin | Universiti Teknologi Malaysia | Malaysia |
S. Muhammad Musthafa Roomi | Indian Institute of Information Technology Design and Manufacturing | India |
Sanjeev Sondur | Oracle | United States |
Sarat Chandra Nayak | GITAM University | India |
Sebastian Lehnhoff | Carl von Ossietzky University of Oldenburg | Germany |
Shi You | Technical University of Denmark | Denmark |
Slobodan Lukovic | Università della Svizzera italiana | Switzerland |
Surender Reddy Salkuti | Woosong University | Republic of Korea |
Susanna Mocci | University of Cagliari | Italy |
Takuji Matsumoto | Kanazawa University | Japan |
Tao Ma | Shanghai Jiao Tong University | China |
Tarek AlSkaif | Wageningen University & Research | Netherlands |
Tek Tjing Lie | Auckland University of Technology | New Zealand |
Tiago Pinto | University of Trás-os-Montes e Alto Douro | Portugal |
Umair ul Hassan | University of Galway, Insight SFI Research Centre for Data Analytics | Ireland |
Uzi (Yury) Dvorkin | Johns Hopkins University | United States |
V. Dinesh Reddy | SRM University | India |
Varaprasad Janamala | CHRIST (Deemed to be University) | India |
Vinayak Naik | Birla Institute of Technology and Science | India |
Vishal Garg | Plaksha University | India |
Volker Sander | FH Aachen University of Applied Sciences | Germany |
Wan Noorshahida Mohd Isa | Multimedia University | Malaysia |
Wanyang Dai | Nanjing University | China |
Wesley Angelino de Souza | Federal University of Technology - Paraná | Brazil |
Wijaya Yudha Atmaja | Universitas Gadjah Mada | Indonesia |
bottom of page


